Downloads: Difference between revisions
From Bondix Wiki
(→Server) |
|||
Line 74: | Line 74: | ||
=== 1.24.1.2 === | === 1.24.1.2 === | ||
* Fixed an issue where traffic would no longer pass through the tunnel after the last remaining channel disconnected and reconnected without triggering a tunnel reset | * Fixed an issue where traffic would no longer pass through the tunnel after the last remaining channel disconnected and reconnected without triggering a tunnel reset. | ||
* Fixed an issue on Teltonika where DSCP values in the QoS editor would not be saved | * Fixed an issue on Teltonika where DSCP values in the QoS editor would not be saved. | ||
* On Teltonika, the client will now automatically restart after 5 minutes of tunnel downtime. The behavior of the underlying “set-restart-on-failure" configuration command has been fixed. | * On Teltonika, the client will now automatically restart after 5 minutes of tunnel downtime. The behavior of the underlying “set-restart-on-failure" configuration command has been fixed. | ||
* Added metrics for connection attempts and active BondingProxy connections. The number of active proxy connections can now be observed in the monitor. | * Added metrics for connection attempts and active BondingProxy connections. The number of active proxy connections can now be observed in the monitor. |
Revision as of 13:57, 22 March 2024
Download Page
This page provides download links for software compatible with various devices and firmware versions. Select the appropriate file based on your device model and firmware version.
⚠️ | By initiating the download of the software from this site, you hereby acknowledge and consent to be bound by the terms of our End User License Agreement (EULA) and Terms of Use, which constitute a legally binding contract between you and SIMA GmbH.
Please review these documents carefully prior to downloading. |
---|
Current Version: 1.24.1.2
Client
Teltonika Routers
Device Model | Download | ||
---|---|---|---|
RUTX08/RUTX09/RUTX10/RUTX11/RUTX12
RUTXR1/RUTX14/RUTX50 |
00.07.05.4 | 00.07.06.3 | 00.07.06.6 |
RUT901/RUT906/RUT951/RUT956 | 00.07.05.4 | 00.07.06.3 | 00.07.06.6 |
RUT950/RUT955 | 00.07.05.4 | 00.07.06.3 | 00.07.06.6 |
RUT200/RUT241/RUT260 | 00.07.05.4 | 00.07.06.3 | 00.07.06.6 |
RUT240 | 00.07.05.4 | 00.07.06.3 | 00.07.06.6 |
RUTM50 | 00.07.05.4 | 00.07.06.3 | 00.07.06.6 |
Advantech
Device Model(s) | Download Link |
---|---|
ICR-2834/ICR-2734/ICR-2431/ICR-2531 | Advantech v2i |
SmartStart/SmartFlex/SmartMotion/ICR-3231 | Advantech v3 |
ICR-4401/ICR-4434/ICR-4453 | Advantech v4 |
Server
Download and execute this script on your server.
Proceed to Installing a Bondix Server.
Changelog
1.24.1.2
- Fixed an issue where traffic would no longer pass through the tunnel after the last remaining channel disconnected and reconnected without triggering a tunnel reset.
- Fixed an issue on Teltonika where DSCP values in the QoS editor would not be saved.
- On Teltonika, the client will now automatically restart after 5 minutes of tunnel downtime. The behavior of the underlying “set-restart-on-failure" configuration command has been fixed.
- Added metrics for connection attempts and active BondingProxy connections. The number of active proxy connections can now be observed in the monitor.
- Added support for Teltonika RutOS 07.06.6.