Status: Difference between revisions
From Bondix Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Teltonika]] | [[Category:Teltonika]] | ||
[[Category:Manual]] | [[Category:Manual]] | ||
[[Category: | [[Category:General]] | ||
=== Status === | === Status === | ||
[[File:11-status-crop.png|center|border]] | [[File:11-status-crop.png|center|border]] | ||
Latest revision as of 13:37, 11 June 2026
Status
Status information
In the Status Information, you can quickly see all facts to your Bondix Client, regarding your overall bonding as well as your individual channels.
| Value | Description |
|---|---|
| Tunnel | Shows the name of your tunnel. |
| Status | Tells you whether your Bondix Client is connected at all. |
| Connected Channels | Gives you the number of WAN links currently active. |
| Client IP | Shows IP/DNS addresses. |
| Current Endpoint | Shows Bondix server’s IP/port. |
| Total Traffic | Shows total upload/download traffic. |
| Build Version | Shows which Bondix Client build you have installed. |
Channel Information
The Channel Information shows you which of your WAN links are available, connected and active, or faulty:
| Value | Description |
|---|---|
| Name | Shows the name you assigned to the specific WAN link. |
| Status | Tells you whether the WAN link is connected, disables, or faulty. |
| Latency | Shows the WAN link’s current latency. |
| RX | Shows incoming traffic. |
| TX | Shows outgoing traffic. |
| Last Error | Displays the error message of a faulty WAN link. |
