Licenses: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
''[[Main_Page|Start]] > [[Main_Page#Basics|Basics]] > [[Licenses]] | [[Category:General]] | ||
== Bondix | ''[[Main_Page|Start]] > [[Main_Page#Basics|Basics]] > [[Licenses]]'' | ||
== Bondix Licenses == | |||
=== Basics === | === Basics === | ||
'''Bondix | '''Bondix Licensing = Simplicity''' | ||
* There are 3 Bondix license types that only differ in throughput but come with identical functionality. Options for large enterprises and special applications like bluelight organizations are available. | * There are 3 Bondix license types that only differ in throughput but come with identical functionality. Options for large enterprises and special applications like bluelight organizations are available. | ||
* Annual subscriptions can be purchased for up to 3 years in advance. | * Annual subscriptions can be purchased for up to 3 years in advance. | ||
* Licenses are meant for active bonded connections. | * Licenses are meant for active bonded connections. | ||
* Each license comes with free-of-charge Bondix | * Each license comes with free-of-charge Bondix Client and Server software, downloadable at [https://www.https://www.bondixintelligence.com/downloads Bondix Downloads]. | ||
* Each license allows using at least 2 | * Each license allows using at least 2 Bondix Servers to ensure utmost reliability from the start. | ||
* Bondix | * Bondix WAN Bonding is already available for a wide range of router models from different [https://www.bondixintelligence.com/manufacturers manufacturers] like Teltonika Networks, AnyWeb with their AnyRover, and Wired Broadcast with their SONJA. | ||
'''Sales Model''' | '''Sales Model''' | ||
Line 19: | Line 20: | ||
=== Licensing Credits === | === Licensing Credits === | ||
Bondix | Bondix licenses are annual subscriptions. | ||
1) 1 License activates 1 tunnel for a duration of 12 months. | |||
Licenses may be combines in several ways, e.g.: | |||
* 1x 36-month license for 1 customer | * 1x 36-month license for 1 customer | ||
* 3x 12-month licenses for 1 customer | * 3x 12-month licenses for 1 customer | ||
Line 31: | Line 30: | ||
* …? | * …? | ||
2) | 2) Licenses are bound to active tunnels, not devices. Customers may switch licenses between devices, as long as they don’t exceed the number of licenses they purchased. | ||
3) The Bondix | 3) The Bondix Licensing Portal is capable of multi-tenancy. | ||
4) Distributors may book | 4) Distributors may book licenses for their resellers, withdrawing them from their own stock. | ||
=== License Types === | === License Types === | ||
Line 42: | Line 41: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Bondix | |+ Bondix License Types | ||
|- | |- | ||
! !! IoT !! Standard !! Enterprise !! | ! !! IoT !! Standard !! Enterprise !! Ultimate !! Unlimited | ||
|- | |- | ||
| Description || This license best suits scenarios that demand not so much bandwidth but all the more reliability, e.g. M2M and smart grids. || This license is ideal for scenarios that need reliable connectivity and a bit more bandwidth, e.g. S2S or transportation. || This license covers all high-need scenarios: high bandwidths, stability, and latency differences, e.g. live-streaming. || Like Enterprise, but without limitations. || Like Unlimited, but as offline license. | | Description || This license best suits scenarios that demand not so much bandwidth but all the more reliability, e.g. M2M and smart grids. || This license is ideal for scenarios that need reliable connectivity and a bit more bandwidth, e.g. S2S or transportation. || This license covers all high-need scenarios: high bandwidths, stability, and latency differences, e.g. live-streaming. || Like Enterprise, but without limitations. || Like Unlimited, but as offline license. | ||
|- | |- | ||
| Bonding throughput in Mbps || 20 || | | Bonding throughput in Mbps || 20 || 100 || 200 || 500 || 1.000 | ||
|- | |- | ||
| Maximum # of bonded links || 4 || 4 || 4 || | | Maximum # of bonded links || 4 || 4 || 4 || 4 || 6 | ||
|- | |- | ||
| Server image for self-hosting || incl. || incl. || incl. || incl. || incl. | | Server image for self-hosting || incl. || incl. || incl. || incl. || incl. | ||
Line 56: | Line 55: | ||
| Recmd' router make & build || Teltonika RUT240 || Teltonika RUT241, RUT950/955, RUT951/956 || Teltonika all models || || | | Recmd' router make & build || Teltonika RUT240 || Teltonika RUT241, RUT950/955, RUT951/956 || Teltonika all models || || | ||
|- | |- | ||
| MRSP excl. VAT || 59,- || 135,- || | | MRSP EUR excl. VAT || 59,- || 135,- || 199,- || 299,- || tbd | ||
|} | |} | ||
=== Free 7-Day Bondix | === Free 7-Day Bondix Trial === | ||
Bondix can be tested for 7 days for free by registering here: [https://www.bondixintelligence.com/bondix-sane-demo Free 7-Day Trial] | Bondix can be tested for 7 days for free by registering here: [https://www.bondixintelligence.com/bondix-sane-demo Free 7-Day Trial] | ||
The Bondix | The Bondix License used for the free 7-day trial is Ultimate. |
Latest revision as of 12:04, 16 July 2024
Bondix Licenses
Basics
Bondix Licensing = Simplicity
- There are 3 Bondix license types that only differ in throughput but come with identical functionality. Options for large enterprises and special applications like bluelight organizations are available.
- Annual subscriptions can be purchased for up to 3 years in advance.
- Licenses are meant for active bonded connections.
- Each license comes with free-of-charge Bondix Client and Server software, downloadable at Bondix Downloads.
- Each license allows using at least 2 Bondix Servers to ensure utmost reliability from the start.
- Bondix WAN Bonding is already available for a wide range of router models from different manufacturers like Teltonika Networks, AnyWeb with their AnyRover, and Wired Broadcast with their SONJA.
Sales Model
Distributors & Resellers buy a pool of license credits in advance from Bondix and turn them into individual licenses to be sold to their customers.
Licensing Credits
Bondix licenses are annual subscriptions.
1) 1 License activates 1 tunnel for a duration of 12 months.
Licenses may be combines in several ways, e.g.:
- 1x 36-month license for 1 customer
- 3x 12-month licenses for 1 customer
- 1x 12-month license for 3 customers
- …?
2) Licenses are bound to active tunnels, not devices. Customers may switch licenses between devices, as long as they don’t exceed the number of licenses they purchased.
3) The Bondix Licensing Portal is capable of multi-tenancy.
4) Distributors may book licenses for their resellers, withdrawing them from their own stock.
License Types
Currently, there are 3 official types of licenses, and 2 additional special ones:
IoT | Standard | Enterprise | Ultimate | Unlimited | |
---|---|---|---|---|---|
Description | This license best suits scenarios that demand not so much bandwidth but all the more reliability, e.g. M2M and smart grids. | This license is ideal for scenarios that need reliable connectivity and a bit more bandwidth, e.g. S2S or transportation. | This license covers all high-need scenarios: high bandwidths, stability, and latency differences, e.g. live-streaming. | Like Enterprise, but without limitations. | Like Unlimited, but as offline license. |
Bonding throughput in Mbps | 20 | 100 | 200 | 500 | 1.000 |
Maximum # of bonded links | 4 | 4 | 4 | 4 | 6 |
Server image for self-hosting | incl. | incl. | incl. | incl. | incl. |
Recmd' router make & build | Teltonika RUT240 | Teltonika RUT241, RUT950/955, RUT951/956 | Teltonika all models | ||
MRSP EUR excl. VAT | 59,- | 135,- | 199,- | 299,- | tbd |
Free 7-Day Bondix Trial
Bondix can be tested for 7 days for free by registering here: Free 7-Day Trial
The Bondix License used for the free 7-day trial is Ultimate.