Architecture: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Bondix | [[Category:General]] | ||
''[[Main_Page|Start]] > [[Main_Page#Basics|Basics]] > [[Architecture]]'' | |||
== Bondix System Overview == | |||
=== Introduction === | === Introduction === | ||
The need for reliable connectivity with high bandwidths is continuously growing. Bondix Intelligence (hereinafter: Bondix) developed its Simple Aggregation of Networks | The need for reliable connectivity with high bandwidths is continuously growing. Bondix Intelligence (hereinafter: Bondix) developed its Simple Aggregation of Networks software to ensure reliable connectivity for all applications such as voice, video and data transmission. This applies to mobile as well as stationary deployments. | ||
This simple and efficient software solution can be installed on different platforms to enable these WAN aggregation functions. The | This simple and efficient software solution can be installed on different platforms to enable these WAN aggregation functions. The Bondix software implements bonding (aggregation) of, load balancing between, and seamless handover across, different WAN interfaces and WAN providers. It thus provides a highly available overall connection that keeps you online without interruption. | ||
=== Application === | === Application === | ||
Line 10: | Line 13: | ||
==== High availability and bonding ==== | ==== High availability and bonding ==== | ||
With a second connection via an alternative cellular network operator (or another WAN medium such as WiFi or satellite), the total bandwidth available for even a single TCP/IP connection can be increased, as well as the uptime. Line failures or network problems at service providers can thus be mitigated. With | With a second connection via an alternative cellular network operator (or another WAN medium such as WiFi or satellite), the total bandwidth available for even a single TCP/IP connection can be increased, as well as the uptime. Line failures or network problems at service providers can thus be mitigated. With Bondix, WAN scheduling is based on a wide range of policies and presets, which are available in the Bondix Client and can be selected by the user based on his requirements. With its very efficient bonding and wide feature set, the Bondix software enables a highly resilient and cost-effective virtual uplink for mobile as well as fixed locations. | ||
''' | '''Bondix technology offers three options here:''' | ||
{| class="wikitable" | {| class="wikitable" | ||
| Seamless backup || Different WAN uplinks are available, but only the primary uplink is used by the running application at a time. In the event of an primary uplink-failure, the system automatically switches to the next available interface/uplink seamlessly without interrupting or disconnecting existing connections. | | Seamless backup || Different WAN uplinks are available, but only the primary uplink is used by the running application at a time. In the event of an primary uplink-failure, the system automatically switches to the next available interface/uplink seamlessly without interrupting or disconnecting existing connections. | ||
Line 20: | Line 23: | ||
However, there is a possibility that an application may be degraded in performance after switching due to the now lower available bandwidth. | However, there is a possibility that an application may be degraded in performance after switching due to the now lower available bandwidth. | ||
|- | |- | ||
| Bonding (WAN aggregation) || The optimal solution for the simultaneous use of several WAN uplink is | | Bonding (WAN aggregation) || The optimal solution for the simultaneous use of several WAN uplink is Bondix WAN Bonding (aggregation). With bonding, the user application benefits from the aggregated bandwidth from the available WAN uplinks. Bondix optimizes the distribution of traffic flows across the various uplinks. This is particularly advantageous if the bandwidth of a single connection cannot provide the bandwidth required by the application. | ||
|} | |} | ||
=== Additional Features === | === Additional Features === | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | Bondix Packet Duplication || For low-latency real-time applications, this option reduces jitter and loss by replicating the user’s packet-flow on two or more available WAN uplinks. | ||
|- | |- | ||
| | | Bondix Bonding Proxy || A specialized optimization for TCP connections that allows higher data throughput where uplink characteristics are vastly different (e.g. Satellite and 4G). | ||
|- | |- | ||
| | | Bondix Latency Smoothing || By constantly monitoring the performance and latency of each uplink, S.A.NE bonding ensures that a single uplink Is never saturated, ensuring stable latency. Interactive, low-bandwidth streams are sent over the fastest link, while bulk traffic Is distributed over all uplinks. | ||
|- | |- | ||
| Optimal use of available WANs || You can easily add additional uplinks to enhance throughput of your fixed internet uplink during times of peak demand. S.A.NE will automatically utilize additional uplinks as soon as more bandwidth is required and keep them on stand-by to save cost when bandwidth demands recedes. | | Optimal use of available WANs || You can easily add additional uplinks to enhance throughput of your fixed internet uplink during times of peak demand. S.A.NE will automatically utilize additional uplinks as soon as more bandwidth is required and keep them on stand-by to save cost when bandwidth demands recedes. | ||
Line 35: | Line 38: | ||
=== Architecture === | === Architecture === | ||
The | The Bondix architecture consists of the Bondix client and the Bondix server (relay). The client software is installed on the router (CPE) and allows all existing WAN interfaces to be combined into a virtual tunnel. This tunnel can be established via any type of WAN medium and uses the S.A.NE server as a relay, from which the data is then forwarded to the inter- or intranet. | ||
The following example provides an overview of a common router that sets up a | The following example provides an overview of a common router that sets up a Bondix bonded tunnel via multiple WAN uplinks: | ||
<gallery perrow="1"> | <gallery perrow="1" mode="packed" widths="800" heights="294"> | ||
File:Bondix-architecture.png|Bondix | File:Bondix-architecture.png|Bondix Architecture | ||
</gallery> | </gallery> | ||
== Security == | |||
The | The Bondix software has several built-in security mechanisms: | ||
{| class="wikitable" | {| class="wikitable" | ||
| Certificate-Based Authentication || | | Certificate-Based Authentication || Bondix supports certificate-based authentication for both client & server. If a router is lost or stolen, it can be permanently excluded in just a few steps. | ||
|- | |- | ||
| VPN Support || Unlike other WAN bonding solutions in the market and due to its unique architecture, | | VPN Support || Unlike other WAN bonding solutions in the market and due to its unique architecture, Bondix does not introduce a proprietary VPN to effectively bundle data traffic but has excellent support for Industry leading VPN solutions like IPSec, OpenVPN & Wireguard. | ||
|- | |- | ||
| Server Geo-Redundancy || | | Server Geo-Redundancy || Bondix supports server redundancy. In case of a backend failure, clients can be configured to automatically switch between multiple endpoints, keeping downtime to an absolute minimum. | ||
|} | |} | ||
== | == Management == | ||
Bondix has built-in tools to monitor the status of the clients, gateway, and all WAN connections in operation. | |||
''' | '''Bondix Realtime Monitoring''' | ||
<gallery> | <gallery perrow="1" mode="packed" widths="652" heights="393"> | ||
Bondix-architecture-monitor.png|All status information can be queried via command-line interface, a custom API or SNMP and can be easily integrated in existing monitoring platforms like Nagios or comparable products. | File:Bondix-architecture-monitor.png|All status information can be queried via command-line interface, a custom API or SNMP and can be easily integrated in existing monitoring platforms like Nagios or comparable products. | ||
</gallery> | </gallery> | ||
== | == Hardware Platform == | ||
The | The Bondix client software is intended as a hardware-agnostic multi-WAN router operating system and is already available today on the following platforms: | ||
* Teltonika | * Teltonika | ||
Line 70: | Line 72: | ||
** RUT360 | ** RUT360 | ||
** RUT240 | ** RUT240 | ||
* AnyRover | * AnyRover | ||
* OpenWRT | * OpenWRT | ||
On the server side, the software is delivered as an Open Virtual Appliance (OVA), which can be installed on a local server as well as in the cloud. | On the server side, the software is delivered as an Open Virtual Appliance (OVA), which can be installed on a local server as well as in the cloud. |
Latest revision as of 12:07, 16 July 2024
Start > Basics > Architecture
Bondix System Overview
Introduction
The need for reliable connectivity with high bandwidths is continuously growing. Bondix Intelligence (hereinafter: Bondix) developed its Simple Aggregation of Networks software to ensure reliable connectivity for all applications such as voice, video and data transmission. This applies to mobile as well as stationary deployments.
This simple and efficient software solution can be installed on different platforms to enable these WAN aggregation functions. The Bondix software implements bonding (aggregation) of, load balancing between, and seamless handover across, different WAN interfaces and WAN providers. It thus provides a highly available overall connection that keeps you online without interruption.
Application
To increase the throughput or availability of access to remote applications, the use of two or more connections is often chosen. These can be fixed network or wireless (Fiber, DSL, WiFi, cellular, satellite) connections, or a combination of these. The question is how to manage the use of these different connections efficiently and easily. This is where the S.A.NE software comes in. With the unique S.A.NE technology you ensure a highly available connection and optimal throughput.
High availability and bonding
With a second connection via an alternative cellular network operator (or another WAN medium such as WiFi or satellite), the total bandwidth available for even a single TCP/IP connection can be increased, as well as the uptime. Line failures or network problems at service providers can thus be mitigated. With Bondix, WAN scheduling is based on a wide range of policies and presets, which are available in the Bondix Client and can be selected by the user based on his requirements. With its very efficient bonding and wide feature set, the Bondix software enables a highly resilient and cost-effective virtual uplink for mobile as well as fixed locations.
Bondix technology offers three options here:
Seamless backup | Different WAN uplinks are available, but only the primary uplink is used by the running application at a time. In the event of an primary uplink-failure, the system automatically switches to the next available interface/uplink seamlessly without interrupting or disconnecting existing connections. |
Load balancing with seamless handover | The data of the application is distributed evenly over the available WAN uplinks. The maximum available bandwidth for an application is limited by the available bandwidth of its assigned uplink. If one uplink fails, affected traffic is distributed to a different uplink.
However, there is a possibility that an application may be degraded in performance after switching due to the now lower available bandwidth. |
Bonding (WAN aggregation) | The optimal solution for the simultaneous use of several WAN uplink is Bondix WAN Bonding (aggregation). With bonding, the user application benefits from the aggregated bandwidth from the available WAN uplinks. Bondix optimizes the distribution of traffic flows across the various uplinks. This is particularly advantageous if the bandwidth of a single connection cannot provide the bandwidth required by the application. |
Additional Features
Bondix Packet Duplication | For low-latency real-time applications, this option reduces jitter and loss by replicating the user’s packet-flow on two or more available WAN uplinks. |
Bondix Bonding Proxy | A specialized optimization for TCP connections that allows higher data throughput where uplink characteristics are vastly different (e.g. Satellite and 4G). |
Bondix Latency Smoothing | By constantly monitoring the performance and latency of each uplink, S.A.NE bonding ensures that a single uplink Is never saturated, ensuring stable latency. Interactive, low-bandwidth streams are sent over the fastest link, while bulk traffic Is distributed over all uplinks. |
Optimal use of available WANs | You can easily add additional uplinks to enhance throughput of your fixed internet uplink during times of peak demand. S.A.NE will automatically utilize additional uplinks as soon as more bandwidth is required and keep them on stand-by to save cost when bandwidth demands recedes. |
Architecture
The Bondix architecture consists of the Bondix client and the Bondix server (relay). The client software is installed on the router (CPE) and allows all existing WAN interfaces to be combined into a virtual tunnel. This tunnel can be established via any type of WAN medium and uses the S.A.NE server as a relay, from which the data is then forwarded to the inter- or intranet.
The following example provides an overview of a common router that sets up a Bondix bonded tunnel via multiple WAN uplinks:
Security
The Bondix software has several built-in security mechanisms:
Certificate-Based Authentication | Bondix supports certificate-based authentication for both client & server. If a router is lost or stolen, it can be permanently excluded in just a few steps. |
VPN Support | Unlike other WAN bonding solutions in the market and due to its unique architecture, Bondix does not introduce a proprietary VPN to effectively bundle data traffic but has excellent support for Industry leading VPN solutions like IPSec, OpenVPN & Wireguard. |
Server Geo-Redundancy | Bondix supports server redundancy. In case of a backend failure, clients can be configured to automatically switch between multiple endpoints, keeping downtime to an absolute minimum. |
Management
Bondix has built-in tools to monitor the status of the clients, gateway, and all WAN connections in operation.
Bondix Realtime Monitoring
Hardware Platform
The Bondix client software is intended as a hardware-agnostic multi-WAN router operating system and is already available today on the following platforms:
- Teltonika
- RUTX Series (incl. RUTX50)
- RUT950/955
- RUT360
- RUT240
- AnyRover
- OpenWRT
On the server side, the software is delivered as an Open Virtual Appliance (OVA), which can be installed on a local server as well as in the cloud.